Maximum Operating Pressure For Adapters and Fittings
Pressure Ratings
Maximum Operating Pressure For Adapters and Fittings
Recommended maximum working pressures are based on limited laboratory test data and intended only as approximate guidelines, based on a 4:1 safety factor relative to the connection minimum burst pressure. Testing was conducted at SAE recommended assembly torque in hardened test blocks. The maximum pressure for any adapter or tube fitting must be lower of the chosen mating end types. Pressure ratings must be adjusted for any change in adapter material.
All pressure ratings are shown in pounds per square inch (psi).
Dash Size |
Nominal Tube/Pipe Size |
SAE 100R2 |
National Pipe Tapered Fuel (NPTF) |
National Pipe Straight Mechanical (NPSM) |
JIC 37° Flare Hydraulic SAE J514 |
Flareless Compression |
|
Rigid/Fixed | Straight Thread | Rigid/Fixed | Adjustable & Female Swivel | ||||
-2 | 1/8" | 5000 | 5000 | 5000 | 5000 | ||
-4 | 1/4" | 5000 | 4000 | 5000 | 5000 | 4500 | 6000 |
-5 | 5/16" | 4250 | 5000 | 4000 | |||
-6 | 3/8" | 4000 | 3000 | 4000 | 5000 | 4000 | 6000 |
-8 | 1/2" | 3500 | 3000 | 3500 | 4500 | 4000 | 6000 |
-10 | 5/8" | 2750 | 3500 | 3000 | 5000 | ||
-12 | 3/4" | 2250 | 2500 | 2250 | 3500 | 3000 | 4500 |
-14 | 7/8" | 2000 | 3050 | 2500 | |||
-16 | 1" | 2000 | 2000 | 2000 | 3050 | 2500 | 4000 |
-20 | 1-1/4" | 1625 | 1150 | 1625 | 2500 | 2000 | |
-24 | 1-1/2" | 1250 | 1000 | 1250 | 2000 | 1500 | |
-32 | 2" | 1125 | 1000 | 1125 | 1500 | 1150 |
Dash Size |
Nominal Tube/Port Size |
SAE 100R2 |
O-Ring Face Seal (ORFS) SAE J1453 |
BSP | Code 61 Flange SAE J518 |
Code 62 Flange SAE J518 |
|
Fixed | Adjustable | BSPT / BSPP | |||||
-2 | 1/8 | 5145 | |||||
-4 | 1/4" | 5000 | 6000 | 6000 | 6500 | ||
-5 | 5/16" | 4250 | 6000 | 6000 | |||
-6 | 3/8" | 4000 | 6000 | 6000 | 5500 | ||
-8 | 1/2" | 3500 | 6000 | 6000 | 4500 | 5000 | 6000 |
-10 | 5/8" | 2750 | 6000 | 6000 | 4000 | ||
-12 | 3/4" | 2250 | 6000 | 6000 | 3500 | 5000 | 6000 |
-14 | 7/8" | 2000 | 6000 | 6000 | |||
-16 | 1" | 2000 | 6000 | 5000 | 3000 | 5000 | 6000 |
-20 | 1-1/4" | 1625 | 4000 | 4000 | 2500 | 4000 | 6000 |
-24 | 1-1/2" | 1250 | 4000 | 3000 | 2000 | 3000 | 6000 |
-32 | 2" | 1125 | 2000 | 3000 | 6000 | ||
-40 | 2-1/2" | 2500 | |||||
-48 | 3" | 2000 | |||||
-56 | 3-1/2" | 500 | |||||
-64 | 4" | 500 |
Metric Compression Tube Fittings
Nominal Tube O.D. |
DIN 2353 LL Extra Light Series | DIN 2353 L Light Series | DIN 2353 S Heavy Series | |||
Thread | MWP | Thread | MWP | Thread | MWP | |
4 mm | M8x1.0 | 1500 | ||||
6 mm | M10x1.0 | 1500 | M12x1.5 | 3750 | M14x1.5 | 9450 |
8 mm | M12x1.0 | 1500 | M14x1.5 | 3750 | M16x1.5 | 9450 |
10 mm | M14x1.0 | 1500 | M16x1.5 | 3750 | M18x1.5 | 9450 |
12 mm | M16x1.0 | 1500 | M18x1.5 | 3750 | M20x1.5 | 9450 |
14 mm | M22x1.5 | 9450 | ||||
15 mm | M22x1.5 | 3750 | ||||
16 mm | M24x1.5 | 6000 | ||||
18 mm | M26x1.5 | 2400 | ||||
20 mm | M30x2.0 | 6000 | ||||
22 mm | M30x2.0 | 2400 | ||||
25 mm | M36x2.0 | 6000 | ||||
28 mm | M36x2.0 | 1500 | ||||
30 mm | M42x2.0 | 3750 | ||||
35 mm | M45x2.0 | 1500 | ||||
38 mm | M52x2.0 | 3750 | ||||
42 mm | M52x2.0 | 1500 |